<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fjodor's thoughts</title>
	<atom:link href="http://blog.molgaard.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.molgaard.org</link>
	<description>Mostly rants about Microsoft</description>
	<lastBuildDate>Thu, 10 Sep 2009 09:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft getting nostalgic?</title>
		<link>http://blog.molgaard.org/2009/09/10/microsoft-getting-nostalgic/</link>
		<comments>http://blog.molgaard.org/2009/09/10/microsoft-getting-nostalgic/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:37:53 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/?p=41</guid>
		<description><![CDATA[If the reader remembers the days of Windows 95 and NT, she should also remember the teardrop attacks. It would appear that some brave MS programmer pined for those days of remote BSODs, and thus has reintroduced this beloved feature in the SMB2 protocol driver in Vista and Windows 7. Kudos!]]></description>
			<content:encoded><![CDATA[<p>If the reader remembers the days of Windows 95 and NT, she should also remember the <a href="http://en.wikipedia.org/wiki/Teardrop_attack#Teardrop_attacks">teardrop attacks</a>.</p>
<p>It would appear that some brave MS programmer pined for those days of remote BSODs, and thus has  <a href="http://seclists.org/fulldisclosure/2009/Sep/0039.html">reintroduced this beloved feature in the SMB2 protocol driver in Vista and Windows 7</a>.</p>
<p>Kudos!</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=41&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2009/09/10/microsoft-getting-nostalgic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation of the rich vs. the poor</title>
		<link>http://blog.molgaard.org/2009/09/03/taxation-of-the-rich-vs-the-poor/</link>
		<comments>http://blog.molgaard.org/2009/09/03/taxation-of-the-rich-vs-the-poor/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:30:21 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[public affairs]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/?p=35</guid>
		<description><![CDATA[I saw this comment on a slashdot.org article tonight. In essence, it&#8217;s an explanation of the US tax system, explained in the setting of &#8220;beer for 10 people&#8221; by a professor in economics. While one may (rightfully) question the quality of a great many slashdot comments, I find this one rather profound. I&#8217;d say it [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this <a href="http://slashdot.org/comments.pl?sid=1356241&#038;cid=29293947">comment</a> on a <a href="http://slashdot.org">slashdot.org</a> article tonight.</p>
<p>In essence, it&#8217;s an explanation of the US tax system, explained in the setting of &#8220;beer for 10 people&#8221; by a professor in economics.</p>
<p>While one may (rightfully) question the quality of a great many slashdot comments, I find this one rather profound.</p>
<p>I&#8217;d say it could be adapted to many other countries&#8217; tax schemes with an equivalent conclusion &#8211; perhaps because politicians worldwide seem to be more eager to please the readers of daily newspapers, than to listen to sensible science&#8230;</p>
<p>Update 11:12 &#8211; link fixed. Thank you Thode :-$</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=35&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2009/09/03/taxation-of-the-rich-vs-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Svar på uopfordret snail-mail-reklame</title>
		<link>http://blog.molgaard.org/2009/04/14/svar-pa-uopfordret-snail-mail-reklame/</link>
		<comments>http://blog.molgaard.org/2009/04/14/svar-pa-uopfordret-snail-mail-reklame/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:46:36 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Danish]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/2009/04/14/svar-pa-uopfordret-snail-mail-reklame/</guid>
		<description><![CDATA[Hejsa, Jeg har netop modtaget et tilbud om at købe Danmarks sidste polarmønt, hvilket fører til to modsatrettede spørgsmål: 1) Kan jeg, såfremt jeg køber denne mønt, være sikker på, at I opsporer og destruerer alle andre eksemplarer? og 2) Hvis ikke, vil I så venligst undlade at sende uopfordrede og løgnagtige &#8220;tilbud&#8221; til min [...]]]></description>
			<content:encoded><![CDATA[<p>Hejsa,</p>
<p>Jeg har netop modtaget et tilbud om at købe Danmarks sidste polarmønt, hvilket fører til to modsatrettede spørgsmål:</p>
<p>1) Kan jeg, såfremt jeg køber denne mønt, være sikker på, at I opsporer og destruerer alle andre eksemplarer?</p>
<p>og</p>
<p>2) Hvis ikke, vil I så venligst undlade at sende uopfordrede og løgnagtige &#8220;tilbud&#8221; til min adresse?</p>
<p>Med venlig hilsen,</p>
<p>Sune Mølgaard<br />
XXXXXXXXXX<br />
XXXXXXXXXX</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=30&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2009/04/14/svar-pa-uopfordret-snail-mail-reklame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost posts</title>
		<link>http://blog.molgaard.org/2008/11/29/lost-posts/</link>
		<comments>http://blog.molgaard.org/2008/11/29/lost-posts/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 15:26:02 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Danish]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[The Blogosphere]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/?p=28</guid>
		<description><![CDATA[Presumably due to a DNS foul-up on my part, my last few posts weren&#8217;t moved from a now defunct server onto the new one. Bummer All is not lost, however, since there was a constructive comment to one article by my good friend Therese, who happens to have a more informative post than my usual [...]]]></description>
			<content:encoded><![CDATA[<p>Presumably due to a DNS foul-up on my part, my last few posts weren&#8217;t moved from a now defunct server onto the new one. Bummer <img src='http://blog.molgaard.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>All is not lost, however, since there was a constructive comment to one article by my good friend Therese, who happens to have a more informative post than my usual ramblings on her blog, so if you can read Danish, do yourself a favour and sample her blog at <a title="Therese Hansen @ version2" href="http://www.version2.dk/blogs/theresehansen">http://www.version2.dk/blogs/theresehansen</a></p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=28&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2008/11/29/lost-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A challenge!</title>
		<link>http://blog.molgaard.org/2008/09/09/a-challenge/</link>
		<comments>http://blog.molgaard.org/2008/09/09/a-challenge/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:50:06 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/?p=26</guid>
		<description><![CDATA[Let&#8217;s say that when they begin doing real experiments with the Large Hadron Collider (as opposed to just circulating some protons as they will begin doing tomorrow), the world actually does come to an end&#8230; In that case, I am willing to buy a round of beer for every sensation- and conflict-worshipping pseudoscience journalist out [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say that when they begin doing real experiments with the Large Hadron Collider (as opposed to just circulating some protons as they will begin doing tomorrow), the world actually does come to an end&#8230;</p>
<p>In that case, I am willing to buy a round of beer for every sensation- and conflict-worshipping pseudoscience journalist out there. If it doesn&#8217;t, however, I shall expect such an apologetical beer from every sorry one of them.</p>
<p>Request the address of my favourite bar in the comments section of this article guys!</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=26&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2008/09/09/a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;and that&#8217;s the end of that monstrosity.</title>
		<link>http://blog.molgaard.org/2008/06/01/and-the-end-of-that-monstrosity/</link>
		<comments>http://blog.molgaard.org/2008/06/01/and-the-end-of-that-monstrosity/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:15:21 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/?p=25</guid>
		<description><![CDATA[Enough with the telemagenta now. I still think it was a worthwhile point to make, but wow, it sure did look, erm, magenta Also, instead of just changing back to the default theme, I&#8217;d like to try out the one you are seeing now. It&#8217;s called Mystefied, and it&#8217;s brought to you by the nice [...]]]></description>
			<content:encoded><![CDATA[<p>Enough with the telemagenta now. I still think it was a worthwhile point to make, but wow, it sure did look, erm, magenta <img src='http://blog.molgaard.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Also, instead of just changing back to the default theme, I&#8217;d like to try out the one you are seeing now. It&#8217;s called Mystefied, and it&#8217;s brought to you by the nice guys at <a title="http://www.xhtmlvalid.com" href="http://www.xhtmlvalid.com">http://www.xhtmlvalid.com</a>. I think it looks nice, but if you disagree, please let me know <img src='http://blog.molgaard.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Edit: Incidentally, I like to provide Atom feeds as well as RSS, so I tweaked the theme a bit with a new image and link for that, which however left no space for the search form in it&#8217;s previous position. Thus, it has been moved to the sidebar, and it has been equipped with a submit-button. Most browsers do fine without them, but I&#8217;m unsure as to how it would work for a mobile browser without one&#8230;</p>
<p>I hope all this is fine with <a title="http://www.xhtmlvalid.com" href="http://www.xhtmlvalid.com">xhtmlvalid</a> and <a title="http://www.shauryadeep.com/" href="http://www.shauryadeep.com/">Mr. Chaudhuri</a>, both of whom I have notified.</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=25&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2008/06/01/and-the-end-of-that-monstrosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going telemagenta for a while</title>
		<link>http://blog.molgaard.org/2008/04/03/going-telemagenta-for-a-while/</link>
		<comments>http://blog.molgaard.org/2008/04/03/going-telemagenta-for-a-while/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:37:50 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[The Blogosphere]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/?p=24</guid>
		<description><![CDATA[As you may or may not be aware, http://www.engadget.com was recently asked to discontinue their use of the colour magenta, which is apparently trademarked by Deutsche Telekom AG in connections with its services and products. Trying to extend this copyright to cover the services and products of Engadget.com seems like a long shot at best, [...]]]></description>
			<content:encoded><![CDATA[<p>As you may or may not be aware, <a title="http://www.engadget.com" href="http://www.engadget.com" target="_self">http://www.engadget.com</a> was recently asked to <a title="http://www.engadget.com/2008/03/31/deutsche-telekom-t-mobile-demands-engadget-mobile-discontinue/" href="http://www.engadget.com/2008/03/31/deutsche-telekom-t-mobile-demands-engadget-mobile-discontinue/" target="_self">discontinue their use of the colour magenta</a>, which is apparently trademarked by <a title="http://www.telekom.com" href="http://www.telekom.com" target="_self">Deutsche Telekom AG</a> in connections with its services and products.</p>
<p>Trying to extend this copyright to cover the services and products of Engadget.com seems like a long shot at best, and to show support, I have chosen to go with the html equivalent (#bf1773, <a title="http://www.habito.de/hacoloRAL.htm" href="http://www.habito.de/hacoloRAL.htm" target="_self">found here</a>) of the RAL4010 colour &#8220;Telemagenta&#8221;, which Engadget has identified as the one covered by Deutsche Telekom&#8217;s copyright in <a title="http://www.engadget.com/2007/11/09/know-your-rights-does-t-mobile-really-own-magenta/" href="http://www.engadget.com/2007/11/09/know-your-rights-does-t-mobile-really-own-magenta/" target="_self">this previous post</a>.</p>
<p>Oh, and in case anyone wants to place a phone call from my mobile, please mail me, and we&#8217;ll work out a small fee. How&#8217;s that for similar products and services? <img src='http://blog.molgaard.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=24&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2008/04/03/going-telemagenta-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T propose to launch largest foot-shooting apparatus ever?</title>
		<link>http://blog.molgaard.org/2008/01/18/att-propose-to-launch-largest-foot-shooting-apparatus-ever/</link>
		<comments>http://blog.molgaard.org/2008/01/18/att-propose-to-launch-largest-foot-shooting-apparatus-ever/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:39:58 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/2008/01/18/att-propose-to-launch-largest-foot-shooting-apparatus-ever/</guid>
		<description><![CDATA[Once again, I do little more than link to another blogger, but if by this, I can get just a few more to read that link than if I did nothing, then so much for the better. In other words, this is why you should either sell your AT&#38;T shares or, alternatively, contact all the [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, I do little more than link to another blogger, but if by this, I can get just a few more to read that link than if I did nothing, then so much for the better.</p>
<p>In other words, <a href="http://www.slate.com/id/2182152/fr/rss/">this is why you should either sell your AT&amp;T shares</a> or, alternatively, contact all the fellow shareholders you can reach, and get them to side with you in demanding that the mastermind behind this proposition be tarred and feathered. I&#8217;d go for the money&#8230;</p>
<p>#EDIT: as a commenter pointed out, the link was botched, but should now work. Thanks for the heads up!</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2008/01/18/att-propose-to-launch-largest-foot-shooting-apparatus-ever/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to tell if a US judge is past his &#8220;best before&#8221; date</title>
		<link>http://blog.molgaard.org/2008/01/18/how-to-tell-if-a-us-judge-is-past-his-best-before-date/</link>
		<comments>http://blog.molgaard.org/2008/01/18/how-to-tell-if-a-us-judge-is-past-his-best-before-date/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 17:46:35 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/2008/01/18/how-to-tell-if-a-us-judge-is-past-his-best-before-date/</guid>
		<description><![CDATA[This is just so mind-numbingly wrong that I am lost for words. Luckily, however, CircleID pretty much sums it up&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is just so mind-numbingly wrong that I am lost for words.</p>
<p>Luckily, however, <a href="http://www.circleid.com/posts/811611_david_ritz_court_spam/">CircleID</a> pretty much sums it up&#8230;</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=22&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2008/01/18/how-to-tell-if-a-us-judge-is-past-his-best-before-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashdot anniversary party</title>
		<link>http://blog.molgaard.org/2007/10/05/slashdot-anniversary-party/</link>
		<comments>http://blog.molgaard.org/2007/10/05/slashdot-anniversary-party/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 09:16:37 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/2007/10/05/slashdot-anniversary-party/</guid>
		<description><![CDATA[As you may know, slashdot.org is celebrating its 10 year anniversary this month, suggesting that people throw parties all over. I have registered a party in Århus on Oct. 19th (that&#8217;s the current plan, anyways), so if you plan on being in Århus that night, please register at slashdot, and add yourself as an attendee [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, <a href="http://slashdot.org">slashdot.org</a> is celebrating its 10 year anniversary this month, suggesting that people throw parties all over. I have registered a party in Århus on Oct. 19th (that&#8217;s the current plan, anyways), so if you plan on being in Århus that night, please register at <a href="http://slashdot.org">slashdot</a>, and add yourself as an attendee at <a href="http://slashdot.org/anniversary.pl?view_id=321">this URL</a>.</p>
<p>Hope to see you,</p>
<p>Fjodor</p>
<p>EDIT (20071005:11:45:00GMT+1): There will be free t-shirts and thinkgeek.com gift certificates for people signing up no later than Oct. 13th (provided they don&#8217;t run out, which I doubt).</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2007/10/05/slashdot-anniversary-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
