<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fjodor's thoughts &#187; Main</title>
	<atom:link href="http://blog.molgaard.org/category/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.molgaard.org</link>
	<description>Mostly rants about Microsoft</description>
	<lastBuildDate>Thu, 10 Sep 2009 09:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Taxation of the rich vs. the poor</title>
		<link>http://blog.molgaard.org/2009/09/03/taxation-of-the-rich-vs-the-poor/</link>
		<comments>http://blog.molgaard.org/2009/09/03/taxation-of-the-rich-vs-the-poor/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:30:21 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[public affairs]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/?p=35</guid>
		<description><![CDATA[I saw this comment on a slashdot.org article tonight. In essence, it&#8217;s an explanation of the US tax system, explained in the setting of &#8220;beer for 10 people&#8221; by a professor in economics. While one may (rightfully) question the quality of a great many slashdot comments, I find this one rather profound. I&#8217;d say it [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this <a href="http://slashdot.org/comments.pl?sid=1356241&#038;cid=29293947">comment</a> on a <a href="http://slashdot.org">slashdot.org</a> article tonight.</p>
<p>In essence, it&#8217;s an explanation of the US tax system, explained in the setting of &#8220;beer for 10 people&#8221; by a professor in economics.</p>
<p>While one may (rightfully) question the quality of a great many slashdot comments, I find this one rather profound.</p>
<p>I&#8217;d say it could be adapted to many other countries&#8217; tax schemes with an equivalent conclusion &#8211; perhaps because politicians worldwide seem to be more eager to please the readers of daily newspapers, than to listen to sensible science&#8230;</p>
<p>Update 11:12 &#8211; link fixed. Thank you Thode :-$</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=35&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2009/09/03/taxation-of-the-rich-vs-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;and that&#8217;s the end of that monstrosity.</title>
		<link>http://blog.molgaard.org/2008/06/01/and-the-end-of-that-monstrosity/</link>
		<comments>http://blog.molgaard.org/2008/06/01/and-the-end-of-that-monstrosity/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:15:21 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/?p=25</guid>
		<description><![CDATA[Enough with the telemagenta now. I still think it was a worthwhile point to make, but wow, it sure did look, erm, magenta Also, instead of just changing back to the default theme, I&#8217;d like to try out the one you are seeing now. It&#8217;s called Mystefied, and it&#8217;s brought to you by the nice [...]]]></description>
			<content:encoded><![CDATA[<p>Enough with the telemagenta now. I still think it was a worthwhile point to make, but wow, it sure did look, erm, magenta <img src='http://blog.molgaard.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Also, instead of just changing back to the default theme, I&#8217;d like to try out the one you are seeing now. It&#8217;s called Mystefied, and it&#8217;s brought to you by the nice guys at <a title="http://www.xhtmlvalid.com" href="http://www.xhtmlvalid.com">http://www.xhtmlvalid.com</a>. I think it looks nice, but if you disagree, please let me know <img src='http://blog.molgaard.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Edit: Incidentally, I like to provide Atom feeds as well as RSS, so I tweaked the theme a bit with a new image and link for that, which however left no space for the search form in it&#8217;s previous position. Thus, it has been moved to the sidebar, and it has been equipped with a submit-button. Most browsers do fine without them, but I&#8217;m unsure as to how it would work for a mobile browser without one&#8230;</p>
<p>I hope all this is fine with <a title="http://www.xhtmlvalid.com" href="http://www.xhtmlvalid.com">xhtmlvalid</a> and <a title="http://www.shauryadeep.com/" href="http://www.shauryadeep.com/">Mr. Chaudhuri</a>, both of whom I have notified.</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=25&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2008/06/01/and-the-end-of-that-monstrosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T propose to launch largest foot-shooting apparatus ever?</title>
		<link>http://blog.molgaard.org/2008/01/18/att-propose-to-launch-largest-foot-shooting-apparatus-ever/</link>
		<comments>http://blog.molgaard.org/2008/01/18/att-propose-to-launch-largest-foot-shooting-apparatus-ever/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:39:58 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/2008/01/18/att-propose-to-launch-largest-foot-shooting-apparatus-ever/</guid>
		<description><![CDATA[Once again, I do little more than link to another blogger, but if by this, I can get just a few more to read that link than if I did nothing, then so much for the better. In other words, this is why you should either sell your AT&#38;T shares or, alternatively, contact all the [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, I do little more than link to another blogger, but if by this, I can get just a few more to read that link than if I did nothing, then so much for the better.</p>
<p>In other words, <a href="http://www.slate.com/id/2182152/fr/rss/">this is why you should either sell your AT&amp;T shares</a> or, alternatively, contact all the fellow shareholders you can reach, and get them to side with you in demanding that the mastermind behind this proposition be tarred and feathered. I&#8217;d go for the money&#8230;</p>
<p>#EDIT: as a commenter pointed out, the link was botched, but should now work. Thanks for the heads up!</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2008/01/18/att-propose-to-launch-largest-foot-shooting-apparatus-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell if a US judge is past his &#8220;best before&#8221; date</title>
		<link>http://blog.molgaard.org/2008/01/18/how-to-tell-if-a-us-judge-is-past-his-best-before-date/</link>
		<comments>http://blog.molgaard.org/2008/01/18/how-to-tell-if-a-us-judge-is-past-his-best-before-date/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 17:46:35 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/2008/01/18/how-to-tell-if-a-us-judge-is-past-his-best-before-date/</guid>
		<description><![CDATA[This is just so mind-numbingly wrong that I am lost for words. Luckily, however, CircleID pretty much sums it up&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is just so mind-numbingly wrong that I am lost for words.</p>
<p>Luckily, however, <a href="http://www.circleid.com/posts/811611_david_ritz_court_spam/">CircleID</a> pretty much sums it up&#8230;</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=22&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2008/01/18/how-to-tell-if-a-us-judge-is-past-his-best-before-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifesto (sort of)</title>
		<link>http://blog.molgaard.org/2007/02/13/manifesto-sort-of/</link>
		<comments>http://blog.molgaard.org/2007/02/13/manifesto-sort-of/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 12:27:58 +0000</pubDate>
		<dc:creator>Fjodor</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://blog.molgaard.org/2007/02/13/manifesto-sort-of/</guid>
		<description><![CDATA[So, I installed WordPress. The comments to the front page of the main page seemed to take up too much space, so in the course of the next days, they will be added here, along with further posts. The main focus will probably be MS criticism&#8230;]]></description>
			<content:encoded><![CDATA[<p>So, I installed WordPress. The comments to the front page of <a href="http://molgaard.org">the main page</a> seemed to take up too much space, so in the course of the next days, they will be added here, along with further posts.</p>
<p>The main focus will probably be MS criticism&#8230;</p>
<img src="http://blog.molgaard.org/?ak_action=api_record_view&id=3&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.molgaard.org/2007/02/13/manifesto-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
